Arcane Gems
Arcane Gems online slot is allowed in most countries, but it’s best to check out which casinos are licensed in your country first. You can also find a great welcome bonus while you’re at it. Which is the best casino to play Arcane Gems online slot at? You can find Arcane Gems. Arcane mages have a lot of burst damage but suffer if the fights go for a long duration due to how mana hungry the spec is and the lack of DoTs (Damage over Time).
- Arcane Gems Farming
- Bloodborne Arcane Gems
- Flat Arcane Gems
- Arcane Gems In Ultima Online
- Ultima Online Arcane Gems
Bloodborne Wiki » Builds » Arcane Builds | Source❘Edit❘Sitemap❘License page revision: 4, last edited: 30 June 2017 |
For all of you who want to start with an arcane build.:)Bloodborne - Rare Stuff Playlist:https://www.youtube.com/playlist?list=PLQlCzw56reDpwlZgPgl9KAq-EDV. Gem Type/Prefix Shape Rarity First Effect Second Effect Third Effect Layer Directions/Boss/Notes; zubap5d4: Isz: F R C: Abyssal Arcane: Triangle: 20: Arcane +24.8%: Random 2nd effect: Random curse: Layer 3: Ebrietas, Daughter of the Cosmos boss: e2ts7vyb: Isz: F R C: Abyssal Arcane: Triangle: 20: Arcane +24.8%: Random 2nd.
What You Need to Know About Arcane Builds [by Pure Souls] (prior DLC) |
4 Basic Principles |
|
What Are My Weapon Options? |
|
What About The Flamesprayer And Rosemarinus? |
|
What Kinds Of Gems Should I Use? |
|
What Are The Hunter’s Tools (Spells) Good For? |
|
Arcane Gems Farming
Build Progression |
|
|
What Should My Final Stats Look Like? |
Bloodborne Arcane Gems
|
Bloodborne Wiki » Upgrades » Blood Gems » Top-tier Farmable Gem Chalices | Source ❘Edit❘Sitemap❘License page revision: 39, last edited: 02 July 2017 |
Flat Arcane Gems
Top-tier Farmable Gem Chalices [Spreadsheet] |
Code | Root Chalice | Rites | Gem Type/Prefix | Shape | Rarity | First Effect | Second Effect | Third Effect | Layer | Directions/Boss/Notes |
---|---|---|---|---|---|---|---|---|---|---|
kkvk8gsj | Pthumeru Ihyll | F R C | Abyssal Cold | Radial | 20 | Arc Scaling +65 | Random 2nd effect | 1/2 Cursed effect | Layer 3 | Pthumerian Elder boss (Roaming Pthumerian Descendent layer 3) |
4irp2fsr | Pthumeru Ihyll | F - C | Abyssal Cold | Radial | 20 | Arc Scaling +65 | Random 2nd effect | 1/2 Cursed effect | Layer 3 | Pthumerian Elder boss |
camejqft | Pthumeru Ihyll | F R C | Abyssal Cold | Radial | 20 | Arc Scaling +65 | Random 2nd effect | 1/2 Cursed effect | Layer 4 | Pthumerian Elder boss (Oil field) |
7vvid666 | Pthumeru Ihyll | F R C | Abyssal Fire | Radial | 20 | Fire +24.8% | Random 2nd effect | Random curse | Layer 3 | Watchdog of the Old Lords boss |
dkxnrfsf | Pthumeru Ihyll | F R C | Abyssal Fire | Radial | 20 | Fire +24.8% | Random 2nd effect | Random curse | Layer 3 | Watchdog of the Old Lords boss |
6hht8sy9 | Pthumeru Ihyll | F - C | Abyssal Fire | Radial | 20 | Fire +24.8% | Random 2nd effect | Random curse | Layer 4 | Watchdog of the Old Lords boss |
skt5yq2i | Pthumeru Ihyll | F R C | Abyssal Heavy | Radial | 20 | Str Scaling +65 | Random 2nd effect | Random curse | Layer 3 | Headless Bloodletting Beast boss |
v8n3mqzr | Pthumeru Ihyll | F - C | Abyssal Heavy | Radial | 20 | Str Scaling +65 | Random 2nd effect | Random curse | Layer 3 | Headless Bloodletting Beast boss |
nbr9g9c7 | Pthumeru Ihyll | F - C | Abyssal Heavy | Radial | 20 | Str Scaling +65 | Random 2nd effect | Random curse | Layer 4 | Headless Bloodletting Beast boss |
v5v5fpsd | Pthumeru Ihyll | F R C | Abyssal Nourishing | Radial | 20 | All Damage +19.5% | Random 2nd effect | 1/2 Cursed effect | Layer 3 | Rom, The Vacuous Spider boss |
96ce84rn | Pthumeru Ihyll | F - C | Abyssal Nourishing | Radial | 20 | All Damage +19.5% | Random 2nd effect | 1/2 Cursed effect | Layer 3 | Rom, The Vacuous Spider boss |
bnqk8hde | Pthumeru Ihyll | F R C | Abyssal Tempering | Radial | 20 | Phys +24.8% | Random 2nd effect | Random curse | Layer 3 | Bloodletting Beast (Oil field) |
y4383xas | Pthumeru Ihyll | F - C | Abyssal Tempering | Radial | 20 | Phys +24.8% | Random 2nd effect | Random curse | Layer 4 | Bloodletting Beast |
skt5yq2i | Pthumeru Ihyll | F - C | Abyssal Tempering | Radial | 20 | Phys +22.5% | Random 2nd effect | 1/2 Cursed effect | Layer 2 | Pthumerian Elder boss |
pwmf22gu | Pthumeru Ihyll | F R C | Tempering/Various | Radial | 19 | Phys +27.2% | None | Random curse | Layer 1 | Merciless Watchers boss - Average layer, average boss arena |
swjteujh | Pthumeru Ihyll | F R C | Tempering/Various | Radial | 19 | Phys +27.2% | None | Random curse | Layer 1 | Merciles Watchers boss - Average layer, easy boss arena |
4vusedmb | Pthumeru Ihyll | F R C | Tempering/Various | Radial | 19 | Phys +27.2% | None | Random curse | Layer 1 | Merciless Watchers boss - Fast and easy layer. Fast but tough boss arena |
4irp2fsr | Pthumeru Ihyll | F - C | Tempering/Various | Radial | 19 | Phys +27.2% | None | Random curse | Layer 2 | Merciless Watchers boss |
647stu9y | Pthumeru Ihyll | F R C | Tempering | Radial | 19 | Phys +21.8% | Random 2nd effect | 1/2 Cursed effect | Layer 1 | Pthumerian Elder next to layer 1 lantern |
fztc57gk | Pthumeru Ihyll | F - C | Adept | Radial | 19 | Blunt/Thrust +28.7% | Random 2nd effect | Random curse | Layer 1 | Undead Giant boss (Ball and Chain variant) |
xsa9c5z5 | Pthumeru Ihyll | F - C | Adept | Radial | 19 | Blunt/Thrust +28.7% | Random 2nd effect | Random curse | Layer 1 | Undead Giant boss (Ball and Chain variant) |
7kcjb3k3 | Pthumeru Ihyll | F - C | Adept | Radial | 19 | Blunt/Thrust +28.7% | Random 2nd effect | Random curse | Layer 2 | Undead Giant boss (Ball and Chain variant) |
Code | Root Chalice | Rites | Gem Type/Prefix | Shape | Rarity | First Effect | Second Effect | Third Effect | Layer | Directions/Boss/Notes |
---|---|---|---|---|---|---|---|---|---|---|
gze2yyun | Pthumeru Ihyll | F R C | Adept | Radial | 19 | Blunt/Thrust +28.7% | Random 2nd effect | Random curse | Layer 1 | Undead Giant boss (Cannon variant) |
23w763zj | Pthumeru Ihyll | F - C | Adept | Radial | 19 | Blunt/Thrust +28.7% | Random 2nd effect | Random curse | Layer 2 | Undead Giant boss (Cannon variant) |
q6w2i763 | Pthumeru Ihyll | F - C | Adept | Radial | 19 | Blunt/Thrust +28.7% | Random 2nd effect | Random curse | Layer 1 | Undead Giant boss (Double Sword variant) |
4irp2fsr | Pthumeru Ihyll | F - C | Tempering/Various | Radial | 19 | Phys +23.9% | Random 2nd effect | Random curse | Layer 1 | Beast Possessed Soul boss |
23w763zj | Pthumeru Ihyll | F - C | Tempering/Various | Radial | 19 | Phys +23.9% | Random 2nd effect | Random curse | Layer 1 | Beast Possessed Soul boss |
f53nitz6 | Pthumeru Ihyll | F R C | Fire | Radial | 19 | Fire +23.9% | Random 2nd effect | Random curse | Layer 1 | Watchdog of the Old Lords boss |
f8qvzarj | Pthumeru Ihyll | F R C | Adept | Radial | 18 | Blunt +27.7% | None | Random curse | Layer 4 | Coffin in bonus area |
42t2cns6 | Pthumeru Ihyll | F R C | Odd Tempering | Radial | 18 | Phys +46.2 (flat) | None | Random curse | Layer 2 | Coffin in bonus area before the boss |
2pa7idw2 | Pthumeru Ihyll | F R - | Tempering | Radial | 19 | Phys +21.8% | None | None | Layer 1 | Coffin in the 1st bonus area |
exdy2m2t | Pthumeru Ihyll | F R C | Beast/Kin Hunter | Radial | 17 | Beast/Kin damage +26.7% | Random 2nd effect | Random curse | Layer 3 | x4 Cramped Baskets, 1st bonus area |
8q6pkpqx | Pthumeru Ihyll | F R C | Nourishing | Radial | 17 | All Damage +19.3% | Random 2nd effect | Random curse | Layer 2 | x2 Gargoyles next to layer 2 lantern |
23w763zj | Pthumeru Ihyll | F - C | Slow Poison | Radial | 18 | Slow Poison +14 | Random 2nd effect | Random curse | Layer 1 | x5 Purple Aura Nightmare Apostle. Fast and easy farm |
ghkigx8g | Pthumeru Ihyll | F R C | Tempering/Various | Radial | 18 | Phys +26.3% | None | Random curse | Layer 1 | Red Aura Watcher next to layer 1 lantern |
7enpbrta | Pthumeru Ihyll | F R C | Tempering/Various | Radial | 18 | Phys +21% | Doubled 2nd effect | Random curse | Layer 2 | Red Aura Labyrinth Madman next to layer 2 lantern |
vdgcmqxz | Pthumeru Ihyll | F - C | Tempering/Various | Radial | 18 | Phys +21% | Doubled 2nd effect | Random curse | Layer 3 | Red Aura Labyrinth Madman next to layer 3 lantern |
kngk276w | Pthumeru Ihyll | F - C | Tempering/Various | Radial | 18 | Phys +21% | Doubled 2nd effect | Random curse | Layer 4 | Red Aura Labyrinth Madman next to layer 4 lantern |
56428adr | Lower Loran | F R C | Tempering/Fire/Bolt | Radial | 18 | Damage type +23.1% | Random 2nd effect | Random curse | Layer 1 | x2 Bone Ash Hunter next to layer 1 lantern |
zgv6ezxi | Lower Loran | F R C | Tempering/Fire/Bolt | Radial | 18 | Damage type +23.1% | Random 2nd effect | Random curse | Layer 1 | Bone Ash Hunter, next to the layer 1 lantern |
cb7jig9p | Isz | F R C | Tempering/Fire/Bolt/Arcane | Radial | 18 | Damage type +23.1% | Random 2nd effect | Random curse | Layer 1 | Bone Ash Hunter, next to the layer 1 lantern |
kwzs3hcs | Pthumeru Ihyll | F R C | Tempering (Odd) | Radial | 17 | Phys +9.1% | Arcane +67.5 (Flat) | Random curse | Layer 1 | x2 Brainsucker in boss gate lever room |
8y2wes5u | Pthumeru Ihyll | F R C | Tempering (Odd) | Radial | 17 | Phys +9.1% | Arcane +67.5 (Flat) | Random curse | Layer 1 | Brainsucker in boss gate lever room |
n8j4rs7y | Pthumeru Ihyll | F R C | Tempering (Poorman) | Radial | 17 | Phys +9.1% | Phys +27% near death | Random curse | Layer 1 | Evil Labyrinth Spirit |
bjngfpsj | Pthumeru Ihyll | F R C | Tempering (Poorman) | Radial | 17 | Phys +9.1% | Phys +27% near death | Random curse | Layer 2 | x2 Evil Labyrinth Spirit near lanter. Fast and easy farm |
Code | Root Chalice | Rites | Gem Type/Prefix | Shape | Rarity | First Effect | Second Effect | Third Effect | Layer | Directions/Boss/Notes |
---|---|---|---|---|---|---|---|---|---|---|
zubap5d4 | Isz | F R C | Abyssal Arcane | Triangle | 20 | Arcane +24.8% | Random 2nd effect | Random curse | Layer 3 | Ebrietas, Daughter of the Cosmos boss |
e2ts7vyb | Isz | F R C | Abyssal Arcane | Triangle | 20 | Arcane +24.8% | Random 2nd effect | Random curse | Layer 3 | Ebrietas, Daughter of the Cosmos boss |
y592byza | Isz | F R C | Abyssal Arcane | Triangle | 20 | Arcane +22.5% | Random 2nd effect | 1/2 Cursed effect | Layer 3 | Celestial Emissary boss |
d34db9k8 | Isz | F R C | Abyssal Arcane | Triangle | 20 | Arcane +22.5% | Random 2nd effect | 1/2 Cursed effect | Layer 4 | Celestial Emissary boss |
6z4rx8iv | Isz | F R C | Abyssal Cold | Triangle | 20 | Arc Scaling +65 | Random 2nd effect | 1/2 Cursed effect | Layer 3 | Pthumerian Elder boss |
jemmjmpi | Isz | F R C | Abyssal Cold | Triangle | 20 | Arc Scaling +65 | Random 2nd effect | 1/2 Cursed effect | Layer 3 | Pthumerian Elder Boss |
e2ts7vyb | Isz | F R C | Abyssal Cold | Triangle | 20 | Arc Scaling +65 | Random 2nd effect | 1/2 Cursed effect | Layer 4 | Pthumerian Elder Boss |
ufhdmw6p | Isz | F R C | Abyssal Nourishing | Triangle | 20 | All Damage +21.5% | Random 2nd effect | Random curse | Layer 3 | Amygdala boss |
rpkipbdn | Isz | F R C | Abyssal Nourishing | Triangle | 20 | All Damage +21.5% | Random 2nd effect | Random curse | Layer 3 | Amygdala boss |
y592byza | Isz | F R C | Abyssal Nourishing | Triangle | 20 | All Damage +21.5% | Random 2nd effect | Random curse | Layer 4 | Amygdala boss |
kk3nqvqu | Isz | F R C | Abyssal Nourishing | Triangle | 20 | All Damage +19.5% | Random 2nd effect | 1/2 Cursed effect | Layer 3 | Rom, The Vacuous Spider boss |
ufhdmw6p | Isz | F R C | Physical/Fire/Bolt/Arcane | Triangle | 19 | Damage type +27.2% | None | Random curse | Layer 1 | Merciless Watchers boss - Dreamland farming |
5pwujscd | Isz | F R C | Physical/Fire/Bolt/Arcane | Triangle | 19 | Damage type +27.2% | None | Random curse | Layer 1 | Merciless Watchers boss - Quick layer and beginner friendly boss arena |
dry39ytc | Isz | F R - | Arcane | Triangle | 19 | Arcane +21.8% | None | None | Layer 1 | Coffin in 1st bonus area |
jemmjmpi | Isz | F R C | Odd (Tempering/Arcane/Fire) | Triangle | 19 | Damage type +9.8% | Arcane +72.5 (Flat) | Random curse | Layer 1 | Brainsucker boss |
huy83p9r | Isz | F R C | Odd (Tempering/Arcane/Fire) | Triangle | 19 | Damage type +9.8% | Arcane +72.5 (Flat) | Random curse | Layer 1 | Brainsucker boss |
4a29jxce | Isz | F R C | Adept | Triangle | 19 | Blunt/Thrust +28.7% | Random 2nd effect | Random curse | Layer 1 | Undead Giant (Cannon variant) |
fnh9ctui | Isz | F R C | Beast/Kin Hunter | Triangle | 17 | Beast/Kin damage +26.7% | Random 2nd effect | Random curse | Layer 3 | Cramped Baskets |
fn3c6yib | Isz | - - - | Heavy | Triangle | 17 | Str Scaling | Random 2nd effect | None | Layer 3 | Labyrinth mole, bouns area before the boss |
k4vtsps6 | Isz | F R C | Tempering (Poorman) | Triangle | 17 | Phys +9.1% | Phys +27% near death | Random curse | Layer 1 | Next to layer 1 lantern. Easy farm |
vdgcmqxz | Pthumeru Ihyll | F - C | Tempering/Various | Triangle | 18 | Phys +23.1% | Random 2nd effect | Random curse | Layer 1 | Beast Possessed Soul near layer 1 lantern |
Code | Root Chalice | Rites | Gem Type/Prefix | Shape | Rarity | First Effect | Second Effect | Third Effect | Layer | Directions/Boss/Notes |
---|---|---|---|---|---|---|---|---|---|---|
umdcayfq | Lower Loran | F - C | Tempering/Fire/Bolt | Triangle | 18 | Damage type +23.1% | Random 2nd effect | Random curse | Layer 1 | Beast Possessed Soul near layer 1 lantern |
4zjb5f2u | Isz | F - C | Tempering/Fire/Bolt/Arcane | Triangle | 18 | Damage type +23.1% | Random 2nd effect | Random curse | Layer 1 | Beast Possessed Soul near layer 1 lantern |
hdvid49c | Lower Loran | F - C | Abyssal Bolt | Waning | 20 | Bolt +24.8% | Random 2nd effect | Random curse | Layer 3 | Loran Darkbeast boss |
azsysju9 | Lower Loran | F R C | Abyssal Bolt | Waning | 20 | Bolt +24.8% | Random 2nd effect | Random curse | Layer 3 | Loran Darkbeast boss |
rdeac25b | Lower Loran | F - C | Abyssal Bolt | Waning | 20 | Bolt +24.8% | Random 2nd effect | Random curse | Layer 4 | Loran Darkbeast boss |
uhhrhjzt | Lower Loran | F - C | Abyssal Bolt | Waning | 20 | Bolt +22.5% | Doubled Random effect | Random curse | Layer 3 | Abhorrent Beast boss |
zgv6ezxi | Lower Loran | F R C | Abyssal Bolt | Waning | 20 | Bolt +22.5% | Doubled Random effect | Random curse | Layer 3 | Abhorrent Beast boss |
fkk9w4yv | Lower Loran | F - C | Abyssal Bolt | Waning | 20 | Bolt +22.5% | Doubled Random effect | Random curse | Layer 4 | Abhorrent Beast boss |
6tyhmgva | Lower Loran | F R C | Abyssal Cold | Waning | 20 | Arc Scaling +65 | Random 2nd effect | 1/2 Cursed effect | Layer 3 | Pthumerian Elder boss |
z55fwtvr | Lower Loran | F R C | Abyssal Cold | Waning | 20 | Arc Scaling +65 | Random 2nd effect | 1/2 Cursed effect | Layer 3 | Pthumerian Elder boss |
2c6c8pc7 | Lower Loran | F R C | Abyssal Cold | Waning | 20 | Arc Scaling +65 | Random 2nd effect | 1/2 Cursed effect | Layer 4 | Pthumerian Elder boss |
758v8txa | Lower Loran | F R C | Abyssal Fire | Waning | 20 | Fire +24.8% | Random 2nd effect | Random curse | Layer 3 | Watchdog of the Old Lords boss |
pn8xkg3m | Lower Loran | F - C | Abyssal Fire | Waning | 20 | Fire +24.8% | Random 2nd effect | Random curse | Layer 3 | Watchdog of the Old Lords boss |
465e2dyy | Lower Loran | F - C | Abyssal Fire | Waning | 20 | Fire +24.8% | Random 2nd effect | Random curse | Layer 4 | Watchdog of the Old Lords boss |
6jcbqsk2 | Lower Loran | F R C | Abyssal Nourishing | Waning | 20 | All Damage +21.5% | Random 2nd effect | Random curse | Layer 3 | Amygdala boss (Abhorrent Beast roaming layer 3) |
8uerigw9 | Lower Loran | F - C | Abyssal Nourishing | Waning | 20 | All Damage +21.5% | Random 2nd effect | Random curse | Layer 3 | Amygdala boss |
ktnrwzvy | Lower Loran | F R C | Adept | Waning | 19 | Blunt/Thrust +28.7% | Random 2nd effect | Random curse | Layer 1 | Undead Giant boss (Cannon variant) |
usqyevkd | Lower Loran | F - C | Adept | Waning | 19 | Blunt/Thrust +28.7% | Random 2nd effect | Random curse | Layer 1 | Undead Giant boss (Ball and Chain variant) |
8uerigw9 | Lower Loran | F - C | Heavy | Waning | 19 | Str Scaling +50.75 | Random 2nd effect | Random curse | Layer 1 | Headless Bloodletting Beast boss |
phyptxe6 | Lower Loran | F R C | Bolt | Waning | 19 | Bolt +21.8% | Doubled Random effect | Random curse | Layer 1 | Abhorrent Beast boss |
enjids45 | Lower Loran | F R C | Tempering/Fire/Bolt | Waning | 19 | Damage type +23.9% | Random 2nd effect | Random curse | Layer 1 | Loran Silverbeast boss |
ske4igwv | Lower Loran | F R C | Bolt | Waning | 19 | Bolt +21.8% | None | None | Layer 1 | Coffin in bouns area before boss (non cursed gem) |
azsysju9 | Lower Loran | F R C | Fire | Waning | 19 | Fire +21.8% | None | None | Layer 3 | Coffin in bouns area before boss (non cursed gem) |
Code | Root Chalice | Rites | Gem Type/Prefix | Shape | Rarity | First Effect | Second Effect | Third Effect | Layer | Directions/Boss/Notes |
---|---|---|---|---|---|---|---|---|---|---|
phyptxe6 | Lower Loran | F R C | Pulsing | Waning | 18 | 5HP regen/2 sec | None | Random curse | Layer 4 | Coffin in bonus area before the boss |
sjqsepqh | Lower Loran | F R C | Odd Bolt | Waning | 18 | Bolt +77 (flat) | None | Random curse | Layer 3 | Coffin in bonus area |
v6v9hde9 | Lower Loran | F - C | Odd Fire | Waning | 18 | Fire +70 (flat) | None | Random curse | Layer 1 | Coffin in bonus area before the boss |
wtxu2x2p | Lower Loran | F R C | Odd (Tempering/Fire/Bolt) | Waning | 17 | Damage type +9.1% | Fire +67.5 (Flat) | Random curse | Layer 3 | Yellow Cloaked Fire Mages at Swamp Area |
8e9uxzht | Lower Loran | F R C | Heavy | Waning | 17 | Str Scaling | Random 2nd effect | Random curse | Layer 2 | x2 Labyrinth Moles, main area |
phyptxe6 | Lower Loran | F R C | Tempering/Fire/Bolt | Waning | 18 | Damage type +21% | Doubled Random effect | Random curse | Layer 3 | Labyrinth Sage with red aura at layer 3 lantern. Has back to you for easy farm. |
hdvid49c | Lower Loran | F - C | Murky | Waning | 17 | Slow Poison +13.5 | Random 2nd effect | Random curse | Layer 3 | x3 Large Snake Ball at Swamp Area |
w9wc2fwy | Isz | F R C | Tempering/Fire/Bolt/Arcane | Waning | 18 | Damage type +23.1% | Random 2nd effect | Random curse | Layer 1 | Logarius Wheel hunter near layer 1 lantern (also BAH) |
z55fwtvr | Lower Loran | F R C | Bloodtinge | Circular | 19 | Blood +28.7% | Blood Atk +7.3 | Random curse | Layer 1 | Blood Starved Beast boss |
e99tdh9f | Pthumeru Ihyll | F - C | Bloodtinge | Circular | 18 | Blood +31.5% | None | Random curse | Layer 1 | Shotgun Merciless Watcher in the 1st bonus area |
y592byza | Isz | F R C | Bloodtinge | Circular | 18 | Blood +31.5% | None | Random curse | Layer 1 | Shotgun Merciless Watcher in the 1st bonus area |
aezefnhy | Pthumeru Ihyll | F R - | Bloodtinge | Circular | 19 | Blood +26.1% | None | None | Layer 1 | Coffin in bouns area before boss |
9fvuy2us | Pthumeru Ihyll | F R C | Pulsing | Circular | 17 | 5 HP regen/2 sec | None | Random curse | Layer 1 | Ritual Master enemy with a zombie troupe on this layer |
xwhsfwfi | Lower Loran | F R C | Pulsing | Circular | 17 | 5 HP regen/2 sec | None | Random curse | Layer 1 | Ritual Master enemy with a zombie troupe on this layer |
Arcane Gems In Ultima Online
Notes |
Ultima Online Arcane Gems
|